| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 800002 | 21mi 54ch | 23m | 1 | 26 Feb 2023 Bristol Parkway to Newport (South Wales) | 26 Feb 2023 Bristol Parkway to Newport (South Wales) |
| 800003 | 41mi 07ch | 38m | 1 | 24 Feb 2023 Swindon to Bristol Temple Meads | 24 Feb 2023 Swindon to Bristol Temple Meads |
| 800004 | 41mi 07ch | 38m | 1 | 24 Feb 2023 Swindon to Bristol Temple Meads | 24 Feb 2023 Swindon to Bristol Temple Meads |
| 800005 | 67mi 73ch | 57m | 1 | 18 Feb 2023 Cardiff Central to Swindon | 18 Feb 2023 Cardiff Central to Swindon |
| 800009 | 34mi 39ch | 24m | 1 | 22 Feb 2023 Swindon to Bristol Parkway | 22 Feb 2023 Swindon to Bristol Parkway |
| 800011 | 36mi 56ch | 38m | 1 | 10 May 2025 Newport (South Wales) to Bath Spa | 10 May 2025 Newport (South Wales) to Bath Spa |
| 800012 | 41mi 61ch | 33m | 1 | 04 Mar 2023 Tiverton Parkway to Castle Cary | 04 Mar 2023 Tiverton Parkway to Castle Cary |
| 800015 | 90mi 52ch | 1h 11m | 2 | 26 Feb 2023 Bristol Parkway to Swindon | 05 May 2025 Swindon to Newport (South Wales) |
| 800017 | 188mi 54ch | 3h 29m | 5 | 22 Feb 2023 Bristol Parkway to Swindon | 05 May 2025 Swindon to Newport (South Wales) |
| 800022 | 34mi 39ch | 24m | 1 | 22 Feb 2023 Swindon to Bristol Parkway | 22 Feb 2023 Swindon to Bristol Parkway |
| 800023 | 4mi 32ch | 12m | 1 | 07 May 2025 Worcestershire Parkway to Worcester Foregate Street | 07 May 2025 Worcestershire Parkway to Worcester Foregate Street |
| 800024 | 57mi 51ch | 1h 17m | 1 | 25 Feb 2025 Oxford to Worcester Foregate Street | 25 Feb 2025 Oxford to Worcester Foregate Street |
| 800025 | 33mi 34ch | 33m | 1 | 09 May 2025 Bristol Parkway to Cardiff Central | 09 May 2025 Bristol Parkway to Cardiff Central |
| 800027 | 34mi 39ch | 23m | 1 | 26 Feb 2023 Bristol Parkway to Swindon | 26 Feb 2023 Bristol Parkway to Swindon |
| 800028 | 67mi 73ch | 57m | 1 | 18 Feb 2023 Cardiff Central to Swindon | 18 Feb 2023 Cardiff Central to Swindon |
| 800029 | 21mi 54ch | 23m | 1 | 26 Feb 2023 Bristol Parkway to Newport (South Wales) | 26 Feb 2023 Bristol Parkway to Newport (South Wales) |
| 800031 | 33mi 34ch | 33m | 1 | 09 May 2025 Bristol Parkway to Cardiff Central | 09 May 2025 Bristol Parkway to Cardiff Central |
| 800033 | 20mi 13ch | 28m | 1 | 03 May 2025 St Erth to Truro | 03 May 2025 St Erth to Truro |
| 800034 | 78mi 37ch | 1h 11m | 2 | 04 Mar 2023 Tiverton Parkway to Castle Cary | 10 May 2025 Newport (South Wales) to Bath Spa |
| 800036 | 108mi 59ch | 1h 44m | 2 | 10 May 2025 Swindon to Oxford | 10 May 2025 Oxford to Bristol Temple Meads |
| 800301 | 79mi 14ch | 1h 10m | 1 | 03 Jan 2026 Reading to Castle Cary | 03 Jan 2026 Reading to Castle Cary |
| 800302 | 21mi 54ch | 22m | 1 | 07 May 2025 Bristol Parkway to Newport (South Wales) | 07 May 2025 Bristol Parkway to Newport (South Wales) |
| 800305 | 110mi 28ch | 1h 51m | 1 | 03 May 2025 Plymouth to Castle Cary | 03 May 2025 Plymouth to Castle Cary |
| 800306 | 52mi 03ch | 1h 5m | 1 | 16 May 2025 Exeter St Davids to Plymouth | 16 May 2025 Exeter St Davids to Plymouth |
| 800307 | 88mi 02ch | 1h 36m | 2 | 18 Feb 2023 Castle Cary to Swindon | 12 Apr 2025 Reading to London Paddington |
| 800309 | 70mi 71ch | 1h 12m | 1 | 02 May 2025 Bath Spa to Reading | 02 May 2025 Bath Spa to Reading |
| 800310 | 57mi 13ch | 45m | 2 | 22 Feb 2023 Swindon to Bath Spa | 24 Feb 2023 Castle Cary to Taunton |
| 800311 | 41mi 07ch | 38m | 1 | 18 Feb 2023 Swindon to Bristol Temple Meads | 18 Feb 2023 Swindon to Bristol Temple Meads |
| 800312 | 145mi 12ch | 1h 54m | 3 | 22 Feb 2023 Bath Spa to Taunton | 07 May 2025 Tiverton Parkway to Westbury |
| 800314 | 33mi 34ch | 33m | 1 | 22 Feb 2023 Bristol Parkway to Cardiff Central | 22 Feb 2023 Bristol Parkway to Cardiff Central |
| 800315 | 19mi 46ch | 16m | 1 | 10 May 2025 Westbury to Castle Cary | 10 May 2025 Westbury to Castle Cary |
| 800318 | 115mi 09ch | 1h 49m | 1 | 29 Mar 2025 London Paddington to Castle Cary | 29 Mar 2025 London Paddington to Castle Cary |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.