| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 395001 | 77mi 27ch | 1h 11m | 1 | 18 Jan 2025 Dover Priory to St Pancras International | 18 Jan 2025 Dover Priory to St Pancras International |
| 395003 | 29mi 58ch | 38m | 1 | 22 Mar 2025 Ashford International to Ramsgate | 22 Mar 2025 Ashford International to Ramsgate |
| 395004 | 29mi 10ch | 38m | 1 | 22 Mar 2025 Margate to Sittingbourne | 22 Mar 2025 Margate to Sittingbourne |
| 395005 | 17mi 69ch | 34m | 2 | 18 Jan 2025 Deal to Ramsgate | 22 Mar 2025 Ramsgate to Margate |
| 395006 | 29mi 10ch | 38m | 1 | 22 Mar 2025 Margate to Sittingbourne | 22 Mar 2025 Margate to Sittingbourne |
| 395009 | 101mi 32ch | 1h 47m | 2 | 22 Mar 2025 Ramsgate to Folkestone Central | 22 Mar 2025 Dover Priory to Stratford International |
| 395010 | 85mi 68ch | 1h 19m | 1 | 18 Jan 2025 St Pancras International to Ramsgate | 18 Jan 2025 St Pancras International to Ramsgate |
| 395013 | 53mi 59ch | 1h 26m | 1 | 18 Jan 2025 Ramsgate to Gravesend | 18 Jan 2025 Ramsgate to Gravesend |
| 395015 | 5mi 32ch | 13m | 1 | 22 Mar 2025 Ramsgate to Margate | 22 Mar 2025 Ramsgate to Margate |
| 395016 | 42mi 41ch | 1h 9m | 2 | 18 Jan 2025 Ramsgate to Deal | 22 Mar 2025 Folkestone Central to Ramsgate |
| 395017 | 85mi 68ch | 1h 19m | 1 | 18 Jan 2025 St Pancras International to Ramsgate | 18 Jan 2025 St Pancras International to Ramsgate |
| 395022 | 36mi 76ch | 45m | 2 | 18 Jan 2025 Faversham to Sittingbourne | 22 Mar 2025 Ashford International to Ramsgate |
| 395026 | 81mi 20ch | 2h 4m | 2 | 20 Mar 2025 St Pancras International to Sittingbourne | 22 Mar 2025 Folkestone Central to Ramsgate |
| 395028 | 53mi 59ch | 1h 26m | 1 | 18 Jan 2025 Ramsgate to Gravesend | 18 Jan 2025 Ramsgate to Gravesend |
| 395029 | 7mi 18ch | 7m | 1 | 18 Jan 2025 Faversham to Sittingbourne | 18 Jan 2025 Faversham to Sittingbourne |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.